微信掃碼進(jìn)行關(guān)注
隨時(shí)隨地手機看最新資訊動(dòng)態(tài)
58829次瀏覽
2023年2月17日,巴西經(jīng)濟部外貿委員會(huì )管理執行委員會(huì )(GECEX)發(fā)布2023年第450號決議,對原產(chǎn)于中國的汽車(chē)玻璃(葡萄牙語(yǔ):vidros automotivos)作出第一次反傾銷(xiāo)日落復審終裁,決定繼續對中國的涉案產(chǎn)品征收為期5年的反傾銷(xiāo)稅,稅額為475.15~2761.35美元/公噸,征稅詳情見(jiàn)附表。涉案產(chǎn)品的南共市海關(guān)編碼為7007.11.00、7007.19.00、7007.21.00、7007.29.000、8708.29.99和8708.22.00。以下產(chǎn)品不征稅:1. 鎧裝玻璃;2. 鋼化和夾層玻璃,適用于摩托車(chē)、輕便摩托車(chē)、摩托車(chē)、三輪車(chē)、四輪車(chē)、輪式或履帶式拖拉機、播種機、收割機、起重機、升降平臺、多用途起重機、非公路用自卸車(chē)、反鏟裝載機、非自行式機械駕駛艙、機車(chē)、飛機及船舶;3. 汽車(chē)和輕型商用車(chē)用電動(dòng)太陽(yáng)能天窗玻璃;和4. 汽車(chē)后門(mén)玻璃(用于行李箱)。決議自發(fā)布之日起生效。
2016年1月11日,巴西工業(yè)外貿服務(wù)部于官方公報發(fā)布外貿秘書(shū)處2016年第1號公告,應巴西玻璃工業(yè)協(xié)會(huì )提交的申請,對原產(chǎn)于中國的汽車(chē)玻璃啟動(dòng)反傾銷(xiāo)調查。2017年2月17日,巴西對該案作出肯定性終裁,決定對中國涉案產(chǎn)品征收475.15~2761.35美元/公噸的反傾銷(xiāo)稅。2022年2月17日,巴西外貿秘書(shū)處于《聯(lián)邦政府公報》發(fā)布2022年第7號公告稱(chēng),應巴西自動(dòng)玻璃工業(yè)技術(shù)協(xié)會(huì )提交的申請,對原產(chǎn)于中國的汽車(chē)玻璃啟動(dòng)第一次反傾銷(xiāo)日落復審調查。
附表:巴西對華汽車(chē)玻璃反傾銷(xiāo)日落復審終裁征稅表
序號 | 生產(chǎn)商/出口商英文名 | 生產(chǎn)商/出口商中文參考譯名 | 反傾銷(xiāo)稅(美元/公噸) |
1 | BSG Auto Glass Co., Ltd. | 江蘇華尚汽車(chē)玻璃工業(yè)有限公司 | 1948.5 |
2 | Fuyao (Fujian) Bus Glass Co., Ltd. | 福耀(福建)巴士玻璃有限公司 | 475.15 |
3 | Fuyao Fujian Glass Encapsulation Co. | ———— | 475.15 |
4 | Fuyao Glass (Chongqing) Fittings Co., Ltd. | 重慶萬(wàn)盛福耀玻璃有限公司(曾用名:福耀玻璃(重慶)配件有限公司) | 475.15 |
5 | Fuyao Glass (Hubei) Co., Ltd. | 福耀玻璃(湖北)有限公司 | 475.15 |
6 | Fuyao Group Beijing Futong Safety Glass Co., Ltd. | 福耀集團北京福通安全玻璃有限公司 | 475.15 |
7 | Fuyao Group Changchun Ltd | 福耀集團長(cháng)春有限公司 | 475.15 |
8 | Fuyao Group Shanghai Automobile Glass Co., Ltd. | 福耀集團(上海)汽車(chē)玻璃有限公司 | 475.15 |
9 | Fuyao Group (Shenyang) Automotive Glass Co., Ltd. | 福耀集團(沈陽(yáng))汽車(chē)玻璃有限公司 | 475.15 |
10 | Fujian Wanda Automobile Glass Industry Co., Ltd. | 福建省萬(wàn)達汽車(chē)玻璃工業(yè)有限公司 | 475.15 |
11 | Guangzhou Fuyao Glass Co., Ltd. | 廣州福耀玻璃有限公司 | 475.15 |
12 | Shanghai Fuyao Bus Glass Co., Ltd. | 上海福耀客車(chē)玻璃有限公司 | 475.15 |
13 | Zhengzhou Fuyao Glass Co., Ltd. | 鄭州福耀玻璃有限公司 | 475.15 |
14 | Dongguang Benson Automobile Glass Co., Ltd. | 東莞奔迅汽車(chē)玻璃有限公司 | 2593.76 |
15 | Xinyi Automobile Glass (Shenzhen) Co., Ltd. | 信義汽車(chē)玻璃(深圳)有限公司 | 2593.76 |
16 | Shenzen Benson Automobile Glass Co., Ltd. | 深圳奔迅汽車(chē)玻璃有限公司 | 2593.76 |
17 | ACS Advanced Confort Systems Shanghai Co., Ltd. | ———— | 1601.07 |
18 | AGC Automotive China Co., Ltd. | 艾杰旭汽車(chē)玻璃(秦皇島)有限公司 | 1601.07 |
19 | AGC Automotive Foshan Co Ltd | 艾杰旭汽車(chē)玻璃(佛山)有限公司 | 1601.07 |
20 | Anhui Jianghuai Automobile Co., Ltd. | 安徽江淮汽車(chē)集團股份有限公司商務(wù)車(chē)分公司 | 1601.07 |
21 | BMW China | 寶馬中國 | 1601.07 |
22 | Brilliance Shineray Chongqing Automobile Co., Ltd. | 華晨鑫源重慶汽車(chē)有限公司 | 1601.07 |
23 | Changshu Syp Special Glass Co., Ltd. | 常熟耀皮特種玻璃有限公司 | 1601.07 |
24 | Changzhou Hongxie Safety Glass Co., Ltd. | 常州市鴻協(xié)安全玻璃有限公司 | 1601.07 |
25 | Charlies Auto Glass | ———— | 1601.07 |
26 | Chery Automobile Co., Ltd. | 奇瑞汽車(chē)股份有限公司 | 1601.07 |
27 | China Faw Group Import and Export Co., Ltd. | 中國第一汽車(chē)集團進(jìn)出口有限公司 | 1601.07 |
28 | China National Heavy Duty Truck Group Co., Ltd. | 中國重型汽車(chē)集團有限公司 | 1601.07 |
29 | Chongqing Lifan Ind (Group) Imp & Exp Co., Ltd. | 重慶力帆實(shí)業(yè)(集團)進(jìn)出口有限公司 | 1601.07 |
30 | Chongqing Sokon Motor (Group) Imp&Exp Co., Ltd. | 重慶小康進(jìn)出口有限公司 | 1601.07 |
31 | Chongqing Transway E & M Co., Ltd. | ———— | 1601.07 |
32 | Dezhou Jinghua Group Zenhua Co. | 德州晶華集團振華有限公司 | 1601.07 |
33 | Dongfeng Peugeot Citroen Comp Ltd. | 神龍汽車(chē)有限公司 | 1601.07 |
34 | Duobao Precise Industry (Yantai) Co., Ltd. | ———— | 1601.07 |
35 | Durr Paintshop Systems Engineering (Shanghai) Co., Ltd. | 杜爾涂裝系統工程(上海)有限公司 | 1601.07 |
36 | Ensign Heavy Industries Co., Ltd. | 英軒重工有限公司 | 1601.07 |
37 | Henanyahua Safety Glass Co., Ltd. | 河南亞華安全玻璃有限公司 | 1601.07 |
38 | Iveco (China) Commercial Vehicles Sales Co., Ltd. | 依維柯(中國)商用車(chē)銷(xiāo)售有限公司 | 1601.07 |
39 | Jianxin Zhao's Group Corp | 建新趙氏集團有限公司 | 1601.07 |
40 | Jinan Ruiheng Auto Parts Co., Ltd. | 濟南瑞恒汽車(chē)配件有限公司 | 1601.07 |
41 | Lonking Machinery Co., Ltd. | ———— | 1601.07 |
42 | Naveco Ltd | 南京依維柯汽車(chē)有限公司 | 1601.07 |
43 | Qingdao Blossom International Co., Ltd. | ———— | 1601.07 |
44 | Rider Glass Company Limited Qindgao China | 青島騎士玻璃有限公司 | 1601.07 |
45 | Sany Heavy Machinery Limited | 三一重機有限公司 | 1601.07 |
46 | Shandong Pgw Jinjing Automotive Glass Co., Ltd. | 山東金晶匹茲堡汽車(chē)玻璃有限公司 | 1601.07 |
47 | Shanghai Auto Import&Export | 上海汽車(chē)進(jìn)出口有限公司 | 1601.07 |
48 | Shanghai Wellgoing Enterprise Development Co., Ltd. | 上海景行企業(yè)發(fā)展有限公司 | 1601.07 |
49 | Soucy International | ———— | 1601.07 |
50 | Xiamen Great Zhou Construction Machinery Co., Ltd. | 廈門(mén)大周工程機械有限公司 | 1601.07 |
51 | Xiamen Shunfa Glass Products Co., Ltd. | 廈門(mén)順發(fā)玻璃制品有限公司 | 1601.07 |
52 | Xiamen Sute Construction Machinery Co Limited | 廈門(mén)速特工程機械有限公司 | 1601.07 |
53 | Xuchang Huanyu Safety Glass Co., Ltd. | ———— | 1601.07 |
54 | Zhengzhou Nissan Automobile Co., Ltd. | 鄭州日產(chǎn)汽車(chē)有限公司 | 1601.07 |
55 | Zoomlion | 中聯(lián)重科股份有限公司 | 1601.07 |
56 | Saint Gobain Hanglas Sekurit (Shanghai) Co., Ltd. | 圣戈班汽車(chē)玻璃(上海)有限公司 | 2761.35 |
57 | Demais | 其他生產(chǎn)商/出口商 | 2761.35 |
版權說(shuō)明:中玻網(wǎng)原創(chuàng )以及整合的文章,請轉載時(shí)務(wù)必標明文章來(lái)源
免責申明:以上觀(guān)點(diǎn)不代表“中玻網(wǎng)”立場(chǎng),版權歸原作者及原出處所有。內容為作者個(gè)人觀(guān)點(diǎn),并不代表中玻網(wǎng)贊同其觀(guān)點(diǎn)和對其真實(shí)性負責。中玻網(wǎng)只提供參考并不構成投資及應用建議。但因轉載眾多,或無(wú)法確認真正原始作者,故僅標明轉載來(lái)源,如標錯來(lái)源,涉及作品版權問(wèn)題,請與我們聯(lián)系0571-89938883,我們將第一時(shí)間更正或者刪除處理,謝謝!
【中玻網(wǎng)】當東北大地被零下20℃的嚴寒冰封,佳木斯市郊的佳星玻璃廠(chǎng)區卻上演著(zhù)令人震撼的“冰火兩重天”:熔窯車(chē)間里,熱浪裹挾著(zhù)玻璃液的金...
2025-03-07
【中玻網(wǎng)】2025年2月26日,美國國際貿易委員會(huì )(ITC)發(fā)布公告稱(chēng),對特定用于液晶顯示器的玻璃基板及其下游產(chǎn)品和制造此類(lèi)基板的方法...
2025-03-05
【中玻網(wǎng)】中�?缇硨⒓�2025年7月16日-18墨西哥玻璃技術(shù)展(GlasstechMexico2025),攜手中國玻璃企業(yè),共拓墨...
2025-03-02